This is the complete list of what we have verified from Dossier — not a selection. Every percentage comes from cross-referencing note pyramids against Fragrantica and brand-official sources, then weighting what people who own both fragrances actually report. We don’t publish anything under 85% similarity, so the last row of this table is the weakest thing we were willing to publish.
35Verified dupes
35Originals
92%Best match
85%Floor
| Dupe | Alternative to | Match | Price |
|---|---|---|---|
| Dossier Aromatic Star Anise | Dior Sauvage | 92% | $30 |
| Dossier Gourmand Orange Blossom EDP | Lancome La Vie Est Belle | 92% | $29 |
| Dossier Ambery Vanilla | Yves Saint Laurent Black Opium | 91% | $29 |
| Dossier Woody Oakmoss EDP | Chanel Coco Mademoiselle EDP | 91% | $29 |
| Dossier Spicy Orchid EDP | Tom Ford Black Orchid EDP | 90% | $49 |
| Dossier Woody Tobacco EDT | Maison Margiela Replica Jazz Club EDT | 90% | $29 |
| Dossier Woody Chestnut EDP | Maison Margiela Replica By The Fireplace EDT | 90% | $29 |
| Dossier Woody Green Apple EDP | Paco Rabanne 1 Million EDT | 90% | $29 |
| Dossier Cherry Liqueur EDP | Tom Ford Lost Cherry EDP | 89% | $29 |
| Dossier Citrus Ginger EDT | Chanel Bleu de Chanel EDP | 88% | $29 |
| Dossier Woody Sandalwood | Le Labo Santal 33 | 88% | $29 |
| Dossier Gourmand White Flowers EDP | Viktor & Rolf Flowerbomb | 88% | $29 |
| Dossier Gourmand Patchouli EDP | Mugler Angel | 88% | $29 |
| Dossier Fruity Jasmine EDP | Dior J'adore EDP | 88% | $29 |
| Dossier Citrus Marine EDT | Dolce & Gabbana Light Blue Pour Homme EDT | 88% | $29 |
| Dossier Powdery Tobacco EDP | Tom Ford Tobacco Vanille EDP | 88% | $29 |
| Dossier Woody Sage EDP | Jo Malone London Wood Sage & Sea Salt Cologne | 88% | $29 |
| Dossier Aromatic Watermelon EDP | Ralph Lauren Polo Blue EDP | 88% | $29 |
| Dossier Fougere Lavender EDP | Prada Luna Rossa Carbon EDT | 88% | $29 |
| Dossier Spicy Vetiver EDP | Hermes Terre d'Hermes | 87% | $29 |
| Dossier Citrus Peony EDP | Dior Miss Dior EDP | 87% | $29 |
| Dossier Fruity Almond EDP | Carolina Herrera Good Girl EDP | 87% | $29 |
| Dossier Citrus Neroli EDP | Tom Ford Neroli Portofino EDP | 87% | $29 |
| Dossier Ambery Mint EDP | Versace Eros EDT | 87% | $29 |
| Dossier Floral Marshmallow EDP | Kilian Love, Don't Be Shy EDP | 87% | $29 |
| Dossier Floral Lavender EDP | Yves Saint Laurent Libre EDP | 87% | $29 |
| Dossier Floral Aldehydes EDP | Chanel No 5 EDP | 87% | $29 |
| Dossier Floral Berries EDP | Jo Malone London Peony & Blush Suede Cologne | 87% | $29 |
| Dossier Musky Rose EDP | Narciso Rodriguez For Her EDP | 87% | $29 |
| Dossier Aquatic Lime EDT | Giorgio Armani Acqua di Giò EDT | 87% | $29 |
| Dossier Fruity Neroli EDP | Giorgio Armani My Way EDP | 87% | $29 |
| Dossier Aquatic Peony EDP | Giorgio Armani Acqua di Gioia EDP | 87% | $29 |
| Dossier Fruity Magnolia EDP | Versace Bright Crystal EDT | 86% | $29 |
| Dossier Woody Basil EDP | Yves Saint Laurent L'Homme EDT | 86% | $29 |
| Dossier Fruity Gardenia EDP | Gucci Flora Gorgeous Gardenia EDP | 86% | $29 |
Other brands
See the brand index or the full database.